- Delivery: 1-2 days.


Date sheet
Filter set suitable for Vallox 110 MV/SE / ValloPlus 350 (248X230X96) heat exchanger. The filter set is designed for filtering supply and exhaust air.
The Vallox 110 MV/SE / ValloPlus 350 filter set is designed to ensure stable and effective air filtration during daily use. This allows you to maintain good indoor air quality and reliable operation of the heat recovery unit.
The efficient set (G4 + G4 + F7) consists of three filters. An additional F7 filter is installed on the supply air side and ensures a higher level of supply air purification. This option is recommended for allergy sufferers and those living in areas with higher pollution.
The G4 filter is used for filtering supply and exhaust air. It traps medium-sized particles and provides protection against solid particles with a size of about 10 μm.
The F7 filter is used only for filtering the supply air. It traps extremely fine particles and effectively protects against solid particles with a size of about 0.3 μm.
The filters are suitable for the following Vallox heat recovery unit models:
Filter dimensions:
G4 filters: 246X228 mm and 400X253 mm
F7 filter: 248X230X96 mm
Technical characteristics:
Compliance with standards:
Filtrai1.lt filters feature "ECO green" features. They are made from recycled and durable materials, while maintaining high filtration efficiency.
The filter materials used comply with the hygiene requirements of VDI 6022 and do not create conditions for the growth of bacteria in the ventilation system.
The filters are manufactured using DEEP PLEAT technology. The pleated filter material maintains a regular V-shape, allowing for maximum use of the filtration area and extending the filter's service life.
Recommended replacement frequency:
It is recommended to change the heat exchanger filters at least 2-3 times a year, and more often if the contamination is greater.
Discount:
Buy 10 sets or more and contact us for a better price.
| Filter Type / EN 779 | ISO 16890 | >10 µm | PM10 | PM2.5 | PM1 | Gas/LOI | Typical Pollutants |
|---|---|---|---|---|---|---|---|
| G1 | ISO Coarse | ~40% | <10% | ~0% | ~0% | Large dust: sand grains, textile fibers, carpet lint, plant residues, insect parts, etc. | |
| G2 | ISO Coarse | ~50% | <15% | ~0% | ~0% | Sawdust, hair, large fabric shreds, paint chips, surface rust particles. | |
| G3 | ISO Coarse | ~60% | <25% | ~5% | ~0% | Larger household dust, lint, animal hair, some airborne pollen. | |
| G4 | ISO Coarse | 65-75% | 25-35% | 10-15% | <5% | Larger pollen grains, soil and sand impurities, textile fibers. | |
| M5 | ISO ePM10 ≥50% | ~80% | 50–65% | 20–30% | 10–15% | Most pollen, mold spores, pet dander, typical house dust. | |
| M6 | ISO ePM10 (60–80%) | ~90% | 65–80% | 30–45% | 15–25% | Construction material dust, concrete and cement powders, ash and other friable material particles. | |
| F7 | ISO ePM2.5 (50–65%) | >90% | 75–90% | 50–65% | 30–45% | Some bacteria, smog and tobacco smoke particles, combustion product dust, mold spores, wildfire smoke. | |
| F8 | ISO ePM2.5 (65–80%) | >95% | 85-95% | 65–80% | 45-60% | Fine fungal spores, airborne pollutant aerosols and other fine solid particles. | |
| F9 | ISO ePM1 (80-95 %) | >95% | >95% | >90% | 80-95% | Diesel engine soot, some airborne viruses, transport and industrial fumes, very fine combustion particles, extremely fine dusts and secondary organic aerosols formed from chemical reactions in the atmosphere. |
Filter set suitable for Vallox 110 MV/SE / ValloPlus 350 (248X230X96) heat exchanger. The filter set is designed for filtering supply and exhaust air.
The Vallox 110 MV/SE / ValloPlus 350 filter set is designed to ensure stable and effective air filtration during daily use. This allows you to maintain good indoor air quality and reliable operation of the heat recovery unit.
The efficient set (G4 + G4 + F7) consists of three filters. An additional F7 filter is installed on the supply air side and ensures a higher level of supply air purification. This option is recommended for allergy sufferers and those living in areas with higher pollution.
The G4 filter is used for filtering supply and exhaust air. It traps medium-sized particles and provides protection against solid particles with a size of about 10 μm.
The F7 filter is used only for filtering the supply air. It traps extremely fine particles and effectively protects against solid particles with a size of about 0.3 μm.
The filters are suitable for the following Vallox heat recovery unit models:
Filter dimensions:
G4 filters: 246X228 mm and 400X253 mm
F7 filter: 248X230X96 mm
Technical characteristics:
Compliance with standards:
Filtrai1.lt filters feature "ECO green" features. They are made from recycled and durable materials, while maintaining high filtration efficiency.
The filter materials used comply with the hygiene requirements of VDI 6022 and do not create conditions for the growth of bacteria in the ventilation system.
The filters are manufactured using DEEP PLEAT technology. The pleated filter material maintains a regular V-shape, allowing for maximum use of the filtration area and extending the filter's service life.
Recommended replacement frequency:
It is recommended to change the heat exchanger filters at least 2-3 times a year, and more often if the contamination is greater.
Discount:
Buy 10 sets or more and contact us for a better price.
| Filter Type / EN 779 | ISO 16890 | >10 µm | PM10 | PM2.5 | PM1 | Gas/LOI | Typical Pollutants |
|---|---|---|---|---|---|---|---|
| G1 | ISO Coarse | ~40% | <10% | ~0% | ~0% | Large dust: sand grains, textile fibers, carpet lint, plant residues, insect parts, etc. | |
| G2 | ISO Coarse | ~50% | <15% | ~0% | ~0% | Sawdust, hair, large fabric shreds, paint chips, surface rust particles. | |
| G3 | ISO Coarse | ~60% | <25% | ~5% | ~0% | Larger household dust, lint, animal hair, some airborne pollen. | |
| G4 | ISO Coarse | 65-75% | 25-35% | 10-15% | <5% | Larger pollen grains, soil and sand impurities, textile fibers. | |
| M5 | ISO ePM10 ≥50% | ~80% | 50–65% | 20–30% | 10–15% | Most pollen, mold spores, pet dander, typical house dust. | |
| M6 | ISO ePM10 (60–80%) | ~90% | 65–80% | 30–45% | 15–25% | Construction material dust, concrete and cement powders, ash and other friable material particles. | |
| F7 | ISO ePM2.5 (50–65%) | >90% | 75–90% | 50–65% | 30–45% | Some bacteria, smog and tobacco smoke particles, combustion product dust, mold spores, wildfire smoke. | |
| F8 | ISO ePM2.5 (65–80%) | >95% | 85-95% | 65–80% | 45-60% | Fine fungal spores, airborne pollutant aerosols and other fine solid particles. | |
| F9 | ISO ePM1 (80-95 %) | >95% | >95% | >90% | 80-95% | Diesel engine soot, some airborne viruses, transport and industrial fumes, very fine combustion particles, extremely fine dusts and secondary organic aerosols formed from chemical reactions in the atmosphere. |
* Required fields
weather Cancel