- Delivery: 1-2 days.


Date sheet
RECOM EPP2SE filter set (214X186X48) is designed for filtering supply and exhaust air in a heat recovery unit. These RECOM EPP2SE filters are suitable for replacing the original manufacturer's filters and ensure reliable air filtration for everyday use.
The filters are designed to ensure effective air filtration with low airflow resistance. This allows for stable operation of the ventilation system and a comfortable microclimate in the rooms.
The G4 filter is used to filter supply and exhaust air. It traps larger particles such as dust, pollen, sand and other mechanical impurities.
The F7 filter is used only for supply air filtration. It traps finer particles such as smog, combustion particles and other pollutants, helping to improve the quality of the air entering the premises.
These RECOM EPP2SE filters are compatible with this heat recovery unit model:
If you have any doubts about compatibility, check the technical information of the heat recovery unit or /lt/ susisiekite-su-mumis">susisiekite su mumis .
The filters are made from durable, partially recycled materials, while maintaining high filtration efficiency.
DEEP PLEAT technology allows:
Discount:
When purchasing 10 filter sets or more, /lt/ susisiekite-su-mumis">susisiekite su mumis for a better price.
| Filter Type / EN 779 | ISO 16890 | >10 µm | PM10 | PM2.5 | PM1 | Gas/LOI | Typical Pollutants |
|---|---|---|---|---|---|---|---|
| G1 | ISO Coarse | ~40% | <10% | ~0% | ~0% | Large dust: sand grains, textile fibers, carpet lint, plant residues, insect parts, etc. | |
| G2 | ISO Coarse | ~50% | <15% | ~0% | ~0% | Sawdust, hair, large fabric shreds, paint chips, surface rust particles. | |
| G3 | ISO Coarse | ~60% | <25% | ~5% | ~0% | Larger household dust, lint, animal hair, some airborne pollen. | |
| G4 | ISO Coarse | 65-75% | 25-35% | 10-15% | <5% | Larger pollen grains, soil and sand impurities, textile fibers. | |
| M5 | ISO ePM10 ≥50% | ~80% | 50–65% | 20–30% | 10–15% | Most pollen, mold spores, pet dander, typical house dust. | |
| M6 | ISO ePM10 (60–80%) | ~90% | 65–80% | 30–45% | 15–25% | Construction material dust, concrete and cement powders, ash and other friable material particles. | |
| F7 | ISO ePM2.5 (50–65%) | >90% | 75–90% | 50–65% | 30–45% | Some bacteria, smog and tobacco smoke particles, combustion product dust, mold spores, wildfire smoke. | |
| F8 | ISO ePM2.5 (65–80%) | >95% | 85-95% | 65–80% | 45-60% | Fine fungal spores, airborne pollutant aerosols and other fine solid particles. | |
| F9 | ISO ePM1 (80-95 %) | >95% | >95% | >90% | 80-95% | Diesel engine soot, some airborne viruses, transport and industrial fumes, very fine combustion particles, extremely fine dusts and secondary organic aerosols formed from chemical reactions in the atmosphere. |
RECOM EPP2SE filter set (214X186X48) is designed for filtering supply and exhaust air in a heat recovery unit. These RECOM EPP2SE filters are suitable for replacing the original manufacturer's filters and ensure reliable air filtration for everyday use.
The filters are designed to ensure effective air filtration with low airflow resistance. This allows for stable operation of the ventilation system and a comfortable microclimate in the rooms.
The G4 filter is used to filter supply and exhaust air. It traps larger particles such as dust, pollen, sand and other mechanical impurities.
The F7 filter is used only for supply air filtration. It traps finer particles such as smog, combustion particles and other pollutants, helping to improve the quality of the air entering the premises.
These RECOM EPP2SE filters are compatible with this heat recovery unit model:
If you have any doubts about compatibility, check the technical information of the heat recovery unit or /lt/ susisiekite-su-mumis">susisiekite su mumis .
The filters are made from durable, partially recycled materials, while maintaining high filtration efficiency.
DEEP PLEAT technology allows:
Discount:
When purchasing 10 filter sets or more, /lt/ susisiekite-su-mumis">susisiekite su mumis for a better price.
| Filter Type / EN 779 | ISO 16890 | >10 µm | PM10 | PM2.5 | PM1 | Gas/LOI | Typical Pollutants |
|---|---|---|---|---|---|---|---|
| G1 | ISO Coarse | ~40% | <10% | ~0% | ~0% | Large dust: sand grains, textile fibers, carpet lint, plant residues, insect parts, etc. | |
| G2 | ISO Coarse | ~50% | <15% | ~0% | ~0% | Sawdust, hair, large fabric shreds, paint chips, surface rust particles. | |
| G3 | ISO Coarse | ~60% | <25% | ~5% | ~0% | Larger household dust, lint, animal hair, some airborne pollen. | |
| G4 | ISO Coarse | 65-75% | 25-35% | 10-15% | <5% | Larger pollen grains, soil and sand impurities, textile fibers. | |
| M5 | ISO ePM10 ≥50% | ~80% | 50–65% | 20–30% | 10–15% | Most pollen, mold spores, pet dander, typical house dust. | |
| M6 | ISO ePM10 (60–80%) | ~90% | 65–80% | 30–45% | 15–25% | Construction material dust, concrete and cement powders, ash and other friable material particles. | |
| F7 | ISO ePM2.5 (50–65%) | >90% | 75–90% | 50–65% | 30–45% | Some bacteria, smog and tobacco smoke particles, combustion product dust, mold spores, wildfire smoke. | |
| F8 | ISO ePM2.5 (65–80%) | >95% | 85-95% | 65–80% | 45-60% | Fine fungal spores, airborne pollutant aerosols and other fine solid particles. | |
| F9 | ISO ePM1 (80-95 %) | >95% | >95% | >90% | 80-95% | Diesel engine soot, some airborne viruses, transport and industrial fumes, very fine combustion particles, extremely fine dusts and secondary organic aerosols formed from chemical reactions in the atmosphere. |
* Required fields
weather Cancel